The price list and conditions of AS SEB Pank to change in December
On 1 December 2016 AS SEB Pank will enforce changes in its price list and general terms and conditions, the terms of settlement, the terms and conditions of current account, debit card, credit card and credit card with fixed payment.
Changes in the price list
In the price list we have changed mainly the commission fees of
- over-the-counter cash transactions and payments;
- issuing bankcards;
- foreign currency transactions with a bankcard;
- travel insurance;
- management of accounts of legal persons (account balance fee, monthly account fee of legal persons incorporated in Cyprus and Liechtenstein).
You will find the comparison of current and new prices from the below table.
Changes in the conditions
In all our terms and conditions we
- simplified the wording;
- changed the layout: the text is now better structured and the important information clearly stands out from the rest;
- added table of contents to the conditions so that you could more easily find the necessary information;
- provided explanations to the definitions;
- updated the design and increased the font so that you can read the conditions conveniently also on your smart device.
In our general terms and conditions we
-
customised the conditions of payment services; we also
- described the definition of basic payment services and the related conditions;
- changed the grounds for refusing to enter a contract, explaining in more detail the connection one should have in order to conclude an account agreement;
- specified the institutions to whom a client can turn, if they are not satisfied with the service provided by the bank;
- listed the requirements to the format, to which the client’s applications and notices sent to the bank must conform and regulated how the standard conditions of agreements are sent to the client;
- supplemented the grounds of cancellation of an agreement (e.g. should the state suspend or invalidate the digital identity document of an e-resident).
New general terms and conditions starting from 1 December 2016
In our current account conditions we
- described the bank’s right to establish limitations to receiving and executing transfer orders, which enable to follow the restrictions of foreign banks established to payments in a specific currency or of a certain client group;
- changed the conditions of terminating an agreement, incl. specified the conditions of cancelling an account agreement on the initiative of the client.
New current account agreement conditions starting from 1 December 2016
We removed from the terms of settlement
- SEB group payment and all provisions regulating this;
- final deadlines of processing payments. Instead, there is a link to a webpage, where we have described in more detail how the received payments are processed.
New terms of settlement starting from 1 December 2016
In our debit card conditions we
- supplemented the list of authorisation methods for a card transaction;
- specified the liability of parties and grounds for debiting amounts payable under the agreement from the account;
- supplemented the list of situations, in which case the agreement ends without giving advance notification.
New debit card conditions starting from 1 December 2016
In the credit card conditions we updated the entire document, including
- added conditions for various repayment methods of the used credit limit, from which the client can choose when signing the agreement;
- added definitions and conditions of new credit card functions – use of own funds and transfer of credit limit to the account;
- supplemented the list of authorisation methods for a card transaction;
- specified the liability of parties and grounds for debiting amounts payable under the agreement from the account;
- specified the terms of cancelling the agreement and terminating the loan limit.
New credit card conditions starting from 1 December 2016
In the conditions of credit card with fixed payment we
- supplemented the list of authorisation methods for a card transaction;
- added an option that the bank may transfer the balance of card account to the current account also in other cases besides expiry of the agreement, if the card account is closed;
- specified the liability of parties and grounds for debiting amounts payable under the agreement from the account;
- specified the terms of cancelling the agreement.
New conditions of credit card with fixed payment starting from 1 December 2016
Changes in the price list starting from 1. December 2016
Accounts
Currently valid | From 01.12.2016 | |
---|---|---|
Current account monthly fee | ||
a legal person incorporated in Cyprus and Liechtenstein | EUR 1 |
EUR 60 |
From 15.08.2016 | ||
Account balance fee (1) |
|
|
EUR, starting from balance of EUR 1.000.000 | Not applicable to private persons, for legal persons 0.4% p/a | |
SEK, starting from balance of SEK 9,500.000 | Not applicable to private persons, for legal persons 0.5% p/a | |
DKK, starting from balance of DKK 7,500.000 | Not applicable to private persons, for legal persons 0.65% p/a | |
CHF, starting from balance of CHF 1.000.000 | Not applicable to private persons, for legal persons 0.75% p/a |
(1) When calculating the fee, the total balance of all current accounts of the client in the given currency will be taken into account.
The fee will be calculated at the end of each calendar day on the positive end-of-day balance, exceeding the limit, specified for the respective currency. The fee is calculated based on the actual number of calendar days in a month and a year of 360 days.
The fee is debited from the current account in the first decade of a calendar month for the previous month.
The client is notified of the application of a fee with a personal notification at least 10 working days in advance
Cash transactions
Currently valid | From 01.12.2016 | |
---|---|---|
In EUR | ||
Cash deposit (except coins) | ||
in the holder’s account | ||
private person | 0.3% of the amount, min EUR 2 | 0.4% of the amount, min EUR 3 |
legal entity | 0.3% of the amount, min EUR 2 | 0.4% of the amount, min EUR 3 |
to a minor’s account |
up to 100 euros per month free of charge (incl. coins); 0.3%, if the amount exceeds EUR 100 |
up to 100 euros per month free of charge (incl. coins); 0.4%, if the amount exceeds EUR 100 |
in other account in SEB Pank | 0.4% of the amount, min EUR 2.60 | 0.4% of the amount, min EUR 5 |
Cash deposit in coins | ||
in the holder’s account | ||
private person | 3% of the amount, min EUR 2 | 5% of the amount, min EUR 5 |
legal entity | 3% of the amount, min EUR 2 | 5% of the amount, min EUR 5 |
in other account in SEB Pank | 3% of the amount, min EUR 2.60 | 5% of the amount, min EUR 5 |
Cash withdrawal (except coins) | 0.4% of the amount, min EUR 2 | 0.5% of the amount, min EUR 3 |
Cash withdrawal in coins | 3% of the amount, min EUR 2 | 5% of the amount, min EUR 5 |
Payment by cash transport companies | cash withdrawal fee, 0.4% of the amount, min EUR 2 | 0.4% of the amount |
Exchange of coins for banknotes | 5% of the amount, min EUR 2 | 5% of the amount, min EUR 5 |
Exchange of banknotes for coins | 5% of the amount, min EUR 2 | 5% of the amount, min EUR 5 |
Exchange of banknotes | 0.5% of the amount, min, EUR 1.60 (for account holders up to EUR 63.91 – free of charge) | 0.5% of the amount, min EUR 5 |
Exchange of coins | 5% of the amount, min EUR 2 | 5% of the amount, min EUR 5 |
Fee for cancelling cash reservation | EUR 47.93 | EUR 50 |
Additional fee for paying unreserved cash amounts on the same day | EUR 47.93 | EUR 50 |
In foreign currency | ||
Cash deposit in foreign currency account (without conversion) | ||
RUB | 1.5% of the amount, min EUR 2 | 2% of the amount, min EUR 3 |
other currencies | 0.5% of the amount, min EUR 2 | 1.5% of the amount, min EUR 3 |
Cash deposit in other account with conversion | EUR 2.60 | EUR 5 |
Cash withdrawal (without conversion) | ||
RUB | 1.5% of the amount, min EUR 2 | 3% of the amount, min EUR 3 |
other currencies | 0.5% of the amount, min EUR 2 | 1.5% of the amount, min EUR 3 |
Payment by cash transport companies | ||
RUB | 1.5% of the amount, min EUR 2 | 1.5% of the amount |
other currencies | 0.5% of the amount, min EUR 2 | 0.5% of the amount |
Purchase and sale of foreign currency (foreign currency exchange) | EUR 2.60 | EUR 3 |
Fee for cancelling cash reservation | EUR 47.93 | EUR 50 |
Additional fee for paying unreserved cash amounts on the same day | EUR 47.93 | EUR 50 |
Exchange of banknotes in the same currency | 0.5% of the amount, min EUR 3.20 | 0.5% of the amount, min EUR 5 |
Payments
Outgoing payments (over the counter, phone banking operator service) | Currently valid | From 01.12.2016 |
---|---|---|
Internal payment | ||
in euros | EUR 1.80 |
EUR 2.30 |
in foreign currency | EUR 2 | EUR 3 |
European payment | ||
ordinary payment | EUR 2.70 | EUR 3.50 |
Cross border payment | ||
ordinary payment | ||
without charges to beneficiary |
EUR 29 | EUR 30 |
express payment in euros | ||
with shared charges | EUR 50 | EUR 35 |
without charges to beneficiary | EUR 70 | EUR 55 |
Payment to SEB Group | EUR 2.70/5/10 | service not offered anymore |
Outgoing payments (electronic services (1), inc standing payment order) | Currently valid | From 01.12.2016 |
Internal payment | ||
in foreign currency | EUR 1.92 | EUR 2 |
Cross border payment | ||
ordinary payment | ||
with shared charges | EUR 5.75 | EUR 6 |
without charges to beneficiary | EUR 24.92 | EUR 26 |
urgent payment | ||
with shared charges | EUR 12.78 | EUR 14 |
without charges to beneficiary | EUR 31.95 | EUR 34 |
express payment in euros | ||
with shared charges | EUR 38.35 | EUR 30 |
without charges to beneficiary | EUR 57.52 | EUR 50 |
express payment in foreign currency | ||
with shared charges | EUR 38.35 | EUR 39 |
without charges to beneficiary | EUR 57.52 | EUR 59 |
payment to SEB Group | EUR 0.38/1.92/6.39 | service not offered anymore |
If the actual costs of other payment service providers, participating in processing a cross border payment, exceed EUR 20, the bank may later debit in addition the difference of the commission fees from the client’s account, however not more than within an amount, corresponding to EUR 75. The bank ensures transfer of the cross border payment in full amount from the bank’s correspondent account, however shall not guarantee that the payment is received in the beneficiary’s account in full amount.
(1) Starting from 01.04.2017, the price of payments made in electronic channels shall be applied also to the respective payments made via Bank Link.
Currently valid | From 01.12.2016 | |
---|---|---|
Exchange rates used for executing a payment transaction | the bank’s market rate is applied to an amount starting from EUR 6,500 or its equivalent in another currency , if the payment is made on a settlement day from 9 to 17 | the bank’s market rate is applied to an amount starting from EUR 10,000 or its equivalent in another currency, if the payment is made on a settlement day from 9 to 17 |
Debit cards
Ordinary cards | Currently valid | From 01.12.2016 |
---|---|---|
MC debit card, VISA Electron debit card, Maestro debit card (1) | ||
every next card to account | EUR 2.50 |
EUR 3 |
replacement | EUR 2.50 | EUR 3 |
MC Business debit card, VISA Business debit card | ||
every next card to account | EUR 2.50 | EUR 3 |
replacement | EUR 2.50 | EUR 3 |
VISA Gold debit card | ||
every next card to account | EUR 2.50 | EUR 3 |
replacement | EUR 2.50 | EUR 3 |
monthly fee | EUR 1 / in SEB Plan EUR 0.64 | EUR 1.50 / in SEB Plan EUR 1 |
Pildikaart debit card for legal entity | ||
issue, replacement, prolongation | EUR 3.20 | EUR 5 |
ISIC and ITIC cards | Currently valid | From 01.12.2016 |
ISIC Tudeng (Student) | ||
monthly fee | EUR 0.32 | EUR 0.50 |
ISIC Õpilane (Scholar) | ||
monthly fee | EUR 0.32 | EUR 0.50 |
ITIC Õpetaja (Teacher) | ||
monthly fee | EUR 0.64 | EUR 1 |
Other cards | Currently valid | From 01.12.2016 |
Virtual card | ||
issue | EUR 1 euro | EUR 2 |
General transaction and service fees | Currently valid | From 01.12.2016 |
Cash deposit in SEB Estonia ATM’s | 0.25 % of the deposited amount, if the amount exceeds EUR 5,000 in a calendar month per client (holder of account(s)) | 0.3 % of the deposited amount, if the amount exceeds EUR 5,000 in a calendar month per client (holder of account(s)) |
Balance inquiry (balance, last transactions) | ||
from other bank’s ATM | EUR 0.32 / per inquiry | EUR 0.4 / per inquiry |
Fee for a transaction in foreign currency | ||
original transaction currency is another currency (excl. EUR) | 1% of the transaction amount | 1.5 % of the transaction amount |
Travel insurance Gold (for VISA Gold debit card holders) | EUR 44.48 | EUR 69 |
(1) Starting from 10.03.2014 it is not possible to order Maestro debit cards.
Credit cards
Currently valid | From 01.12.2016 | |
---|---|---|
Private individual | ||
VISA Classic credit card, MC Standard credit card and MercedesCard (2) | ||
replacement card, additional card |
free of charge | EUR 5 |
MC Gold credit card and VISA Gold credit card (3) | ||
replacement card, additional card |
free of charge | EUR 5 |
monthly fee | EUR 3.20 | EUR 3.50 |
MasterCard Platinum (with Priority Pass service and travel insurance Gold) | ||
issue (with the cover of Emergency service, incl. prolongation) | EUR 19.17 | EUR 20 |
replacement card | EUR 6.39 | EUR 10 |
additional card | EUR 19.17 | EUR 20 |
monthly fee | EUR 8.95 | EUR 10 |
Pildikaart credit card | ||
issue (with the cover of Emergency service, incl. prolongation) | EUR 3.20 | EUR 5 |
replacement card, additional card | EUR 3.20 | EUR 5 |
Legal entity | ||
MC Business credit card, VISA Business credit card and MC Standard credit card (4) | ||
issue (with the cover of Emergency service; incl. prolongation) | free of charge | EUR 2 |
additional card | free of charge | EUR 2 |
replacement card | free of charge | EUR 5 |
monthly fee | EUR 1.92 | EUR 2 |
MC Gold credit card and VISA Gold credit card (3) | ||
issue (with the cover of Emergency service; incl. prolongation) | free of charge | EUR 5 |
replacement card, additional card | free of charge | EUR 5 |
monthly fee | EUR 4.79 | EUR 7 |
MasterCard Platinum (with Priority Pass service and travel insurance Gold) | ||
issue (with the cover of Emergency service; incl. prolongation) | EUR 19.17 | EUR 20 |
replacement card | EUR 6.39 | EUR 10 |
additional card | EUR 19.17 | EUR 20 |
monthly fee | EUR 8.95 | EUR 12 |
Pildikaart credit card | ||
issue (with the cover of Emergency service; incl. prolongation) | EUR 3.20 | EUR 5 |
replacement card, additional card | EUR 3.20 | EUR 5 |
monthly fee | EUR 1.92 | EUR 2 |
General transaction and service fees | Currently valid | From 01.12.2016 |
Balance inquiry (balance; last transactions) | ||
from other bank’s ATM | EUR 0.32 / per inquiry | EUR 0.4 / per inquiry |
Fee for a transaction in foreign currency | ||
original transaction currency is another currency (excl. EUR) | 1% of the transaction amount | 1.5 % of the transaction amount |
Travel insurance Gold (for VISA Gold credit card and MC Gold credit card holders) | EUR 44.48 | EUR 69 |
Travel insurance Credit | EUR 63.66 | EUR 78 |
Travel insurance Child | EUR 19 | EUR 25 |
(2) Starting from 19.03.2014 it is not possible to order MercedesCard credit cards.
(3) Starting from 10.03.2014 it is not possible to order VISA Gold credit cards.
(4) Starting from 10.03.2014 it is not possible to order VISA Business and MC Standard credit cards.
Electronic products and services
Currently valid | From 01.12.2016 | |
---|---|---|
Bank Link | ||
subscription | EUR 60 |
EUR 65 |
monthly maintenance fee | as agreed with the bank, min EUR 12.78 | as agreed with the bank, min EUR 15 |
amendment of agreement | - | EUR 15 |
authentication | ||
subscription | - | EUR 65 |
amendment of agreement | - | EUR 15 |
monthly maintenance fee | - | as agreed with the bank, min EUR 20 |
Additional services
Currently valid | From 01.12.2016 | |
---|---|---|
Issuing a cash chequebook | EUR 10 | service not offered anymore |
If you agree to the changes, you will not have to do anything – in this case the new conditions and price list will apply to your agreement(s) starting from 1 December 2016. However, if you find the changes unacceptable, you have the right to terminate your agreement(s) with the bank the latest on 30 November 2016.
Further information is available from Customer Support 665 5100 or via Skype (username seb.eesti).