Fondid | Dokument |
---|---|
SEB Active 30 F (SE0016075949) | Tasude ja kulude tehingueelne info (PDF) |
SEB Active 80 F (SE0016076111) | Tasude ja kulude tehingueelne info (PDF) |
SEB Active 55 F (SE0016076046) | Tasude ja kulude tehingueelne info (PDF) |
SEB Active 20 F (SE0016075865) | Tasude ja kulude tehingueelne info (PDF) |
SEB Corporate Bond Fund EUR UC (LU1791748806) | Tasude ja kulude tehingueelne info (PDF) |
SEB Danish Mortgage Bond Fund UC (LU1726278622) | Tasude ja kulude tehingueelne info (PDF) |
SEB Dynamic Bond Fund UC (LU1791748988) | Tasude ja kulude tehingueelne info (PDF) |
SEB Global High Yield Fund UC (LU1791749010) | Tasude ja kulude tehingueelne info (PDF) |
SEB Eastern Europe Small and Mid Cap Fund (LU0086828794) | Tasude ja kulude tehingueelne info (PDF) |
SEB Eastern Europe Small and Mid Cap Fund UC (LU1822878572) | Tasude ja kulude tehingueelne info (PDF) |
SEB Europe Equity Fund (LU0030166507) | Tasude ja kulude tehingueelne info (PDF) |
SEB Europe Equity Fund UC (LU1791748558) | Tasude ja kulude tehingueelne info (PDF) |
SEB Nordic Future Opportunity Fund UC (LU1748252209) | Tasude ja kulude tehingueelne info (PDF) |
SEB Nordic Small Cap Fund UC (LU2249630844) | Tasude ja kulude tehingueelne info (PDF) |
SEB US Focus Core Fund UC (LU2249629911) | Tasude ja kulude tehingueelne info (PDF) |
SEB Emerging Markets Fund UC (LU2249630687) | Tasude ja kulude tehingueelne info (PDF) |
SEB Global Climate Opportunity Fund UC (LU1791748632) | Tasude ja kulude tehingueelne info (PDF) |
SEB Concept Biotechnology fund UC (LU2249630927) | Tasude ja kulude tehingueelne info (PDF) |
SEB Concept Biotechnology Class UD (LU2553409132) | Tasude ja kulude tehingueelne info (PDF) |
SEB Artificial Intelligence Fund UC (LU2249630174) | Tasude ja kulude tehingueelne info (PDF) |
SEB Asset Selection Fund (LU0256624742) | Tasude ja kulude tehingueelne info (PDF) |
SEB Asset Selection Fund UC (LU1726276170) | Tasude ja kulude tehingueelne info (PDF) |
SEB Listed Private Equity Fund (LU0385668222) | Tasude ja kulude tehingueelne info (PDF) |
SEB Listed Private Equity Fund UC (LU2249630760) | Tasude ja kulude tehingueelne info (PDF) |
SEB Euro Short Rate Fund UC (LU2625068783) | Tasude ja kulude tehingueelne info (PDF) |
SEB US Exposure Fund UD (LU2625197327) | Tasude ja kulude tehingueelne info (PDF) |
SEB Europe Exposure Fund UD (LU2625196196) | Tasude ja kulude tehingueelne info (PDF) |
SEB European Equity Small Caps UC (LU1748252118) | Tasude ja kulude tehingueelne info (PDF) |
SEB Global Equal Opportunity Fund UC (LU2625208207) | Tasude ja kulude tehingueelne info (PDF) |
SEB Green Bond Fund UC (LU2847674384) | Tasude ja kulude tehingueelne info (PDF) |
SEB Climate Focus High Yield Fund UC (LU2625137695) | Tasude ja kulude tehingueelne info (PDF) |
SEB US Exposure Fund UC (LU2625197244) | Tasude ja kulude tehingueelne info (PDF) |
SEB Europe Exposure Fund UC (LU2625195974) | Tasude ja kulude tehingueelne info (PDF) |
SEB Global Exposure fund UD (LU2625197160) | Tasude ja kulude tehingueelne info (PDF) |
SEB Global Exposure Fund UC (LU2625197087) | Tasude ja kulude tehingueelne info (PDF) |
SEB Emerging Markets Fund UC (LU1808747478) | Tasude ja kulude tehingueelne info (PDF) |
SEB Global Focus Fund C (LU0030158231) | Tasude ja kulude tehingueelne info (PDF) |
SEB Global Focus Fund UC (LU1791748715) | Tasude ja kulude tehingueelne info (PDF) |
SEB Asienfond ex Japan E SEK (SE0021150075) | Tasude ja kulude tehingueelne info (PDF) |
SEB Asienfond ex Japan C EUR (SE0021150158) | Tasude ja kulude tehingueelne info (PDF) |
Äriklient
ETF (Börsil kaubeldavad fondid) | Dokument |
---|---|
iShares STOXX Europe 600 Utilities UCITS ETF DE DE000A0Q4R02 | Tasude ja kulude tehingueelne info (PDF) |
iShares Global Clean Energy UCITS ETF IE000U58J0M1 | Tasude ja kulude tehingueelne info (PDF) |
iShares S&P 500 Financials Sector UCITS ETF USD ACC IE00B4JNQZ49 | Tasude ja kulude tehingueelne info (PDF) |
Invesco Physical Gold ETC IE00B579F325 | Tasude ja kulude tehingueelne info (PDF) |
iShares Core MSCI Japan IMI UCITS ETF IE00B4L5YX21 | Tasude ja kulude tehingueelne info (PDF) |
VanEck Gold Miners UCITS ETF IE00BQQP9F84 | Tasude ja kulude tehingueelne info (PDF) |
iShares S&P 500 Energy Sector UCITS ETF IE00B42NKQ00 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Stoxx Europe 600 UCITS ETF LU0908500753 | Tasude ja kulude tehingueelne info (PDF) |
SPDR Russell 2000 U.S. Small Cap UCITS ETF IE00BJ38QD84 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers II USD Overnight Rate Swap UCITS ETF LU0321465469 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree NASDAQ 100 3x Daily Short IE00BLRPRJ20 | Tasude ja kulude tehingueelne info (PDF) |
UBS Lux Fund Solutions - MSCI United Kingdom UCITS ETF LU1169821292 | Tasude ja kulude tehingueelne info (PDF) |
Amundi US Treasury Bond 7-10Y UCITS ETF LU1407888137 | Tasude ja kulude tehingueelne info (PDF) |
iShares Core MSCI World UCITS ETF IE00BKBF6H24 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Index Euro Corporate Sri - Ucits Etf Dr LU1437018168 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Nasdaq-100 II UCITS ETF LU1829221024 | Tasude ja kulude tehingueelne info (PDF) |
iShares US Property Yield UCITS ETF IE00B1FZSF77 | Tasude ja kulude tehingueelne info (PDF) |
iShares Global High Yield Corp Bond UCITS ETF IE00BYWZ0440 | Tasude ja kulude tehingueelne info (PDF) |
iShares iBonds Dec 2025 Term $ Corp UCITS ETF IE0000X2DXK3 | Tasude ja kulude tehingueelne info (PDF) |
iShares iBonds Dec 2026 Term $ Corp UCITS ETF IE000BWITBP9 | Tasude ja kulude tehingueelne info (PDF) |
iShares iBonds Dec 2027 Term $ Corp UCITS ETF IE000I1D7D10 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI USA ESG Screened UCITS ETF IE000G2LIHG9 | Tasude ja kulude tehingueelne info (PDF) |
iShares Broad USD High Yield Corp Bond UCITS ETF IE00BG0J4957 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI World Information Technology Sector ESG UCITS ETF IE00BJ5JNY98 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI Canada ESG Screened UCITS ETF LU0476289540 | Tasude ja kulude tehingueelne info (PDF) |
SPDR S&P 500 UCITS ETF IE000XZSV718 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Fed Funds US Dollar Cash UCITS ETF LU1233598447 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI USA Information Technology UCITS ETF IE00BGQYRS42 | Tasude ja kulude tehingueelne info (PDF) |
iShares USD Treasury Bond 20+yr UCITS ETF IE00BD8PGZ49 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Brazil UCITS ETF USD Dist IE00B0M63516 | Tasude ja kulude tehingueelne info (PDF) |
Vanguard S&P 500 UCITS ETF IE00BFMXXD54 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers Russell 2000 UCITS ETF IE00BJZ2DD79 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI Europe Communication Services ESG Screened UCITS ETF LU0292104030 | Tasude ja kulude tehingueelne info (PDF) |
Amundi NASDAQ-100 Daily 2X Leveraged UCITS ETF FR0010342592 | Tasude ja kulude tehingueelne info (PDF) |
iShares Global High Yield Corp Bond UCITS ETF IE00B74DQ490 | Tasude ja kulude tehingueelne info (PDF) |
L&G Japan Equity UCITS ETF IE00BFXR5T61 | Tasude ja kulude tehingueelne info (PDF) |
SPDR S&P 500 ESG Leaders UCITS ETF IE00BH4GPZ28 | Tasude ja kulude tehingueelne info (PDF) |
iShares Core MSCI World UCITS ETF IE00B4L5Y983 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI EM Asia UCITS ETF IE00B5L8K969 | Tasude ja kulude tehingueelne info (PDF) |
iShares USD Corp Bond UCITS ETF IE00BYXYYJ35 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI Europe UCITS ETF LU0274209237 | Tasude ja kulude tehingueelne info (PDF) |
Vanguard USD Treasury Bond UCITS ETF IE00BGYWFS63 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Natural Gas JE00BN7KB334 | Tasude ja kulude tehingueelne info (PDF) |
Amundi S&P 500 Climate Net Zero Ambition Pab Ucits Etf IE000O5FBC47 | Tasude ja kulude tehingueelne info (PDF) |
iShares Global Clean Energy UCITS ETF IE000U58J0M1 | Tasude ja kulude tehingueelne info (PDF) |
VanEck Defense UCITS ETF IE000YYE6WK5 | Tasude ja kulude tehingueelne info (PDF) |
HARBOR HEALTH CARE UCITS ETF IE00BJQTJ848 | Tasude ja kulude tehingueelne info (PDF) |
JPMorgan Global Equity Multi-Factor UCITS ETF IE00BJRCLL96 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers II EUR Overnight Rate Swap UCITS ETF LU0290358497 | Tasude ja kulude tehingueelne info (PDF) |
Amundi S&P Global Energy Carbon Reduced Ucits Etf IE000J0LN0R5 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers II Australia Government Bond UCITS ETF LU0494592974 | Tasude ja kulude tehingueelne info (PDF) |
iShares S&P 500 Equal Weight UCITS ETF IE000MLMNYS0 | Tasude ja kulude tehingueelne info (PDF) |
Amundi MSCI Japan UCITS ETF LU1781541252 | Tasude ja kulude tehingueelne info (PDF) |
PIMCO Emerging Markets Advantage Local Bond UCITS ETF IE00B4P11460 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI EM EX-China UCITS ETF IE00BMG6Z448 | Tasude ja kulude tehingueelne info (PDF) |
iShares EUR Govt Bond 10-15yr UCITS ETF IE00B4WXJH41 | Tasude ja kulude tehingueelne info (PDF) |
Vanguard EUR Corporate Bond UCITS ETF IE00BGYWT403 | Tasude ja kulude tehingueelne info (PDF) |
iShares USD Treasury Bond 1-3yr UCITS ETF IE00B14X4S71 | Tasude ja kulude tehingueelne info (PDF) |
Amundi EUR Corporate Bond 1-5Y ESG LU1525418643 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers S&P 500 Equal Weight UCITS ETF IE0002EI5AG0 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Natural Gas 2x Daily Leveraged JE00BDD9Q956 | Tasude ja kulude tehingueelne info (PDF) |
SPDR MSCI Emerging Markets Small Cap ETF IE00B48X4842 | Tasude ja kulude tehingueelne info (PDF) |
Amundi MSCI Emerging Ex China UCITS ETF LU2009202107 | Tasude ja kulude tehingueelne info (PDF) |
Vaneck Space Innovators UCITS ETF IE000YU9K6K2 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF LU1829218749 | Tasude ja kulude tehingueelne info (PDF) |
iShares OMX Stockholm Capped UCITS ETF IE00BD3RYZ16 | Tasude ja kulude tehingueelne info (PDF) |
L&G US Equity UCITS ETF IE00BFXR5Q31 | Tasude ja kulude tehingueelne info (PDF) |
SPDR S&P US Dividend Aristocrats UCITS ETF IE00B979GK47 | Tasude ja kulude tehingueelne info (PDF) |
SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF IE00B6YX5B26 | Tasude ja kulude tehingueelne info (PDF) |
iShares S&P Small Cap 600 UCITS ETF IE00B2QWCY14 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Industrial Metals GB00B15KYG56 | Tasude ja kulude tehingueelne info (PDF) |
iShares Ageing Population UCITS ETF IE00BYZK4669 | Tasude ja kulude tehingueelne info (PDF) |
iShares Global Govt Bond UCITS ETF IE00B3F81K65 | Tasude ja kulude tehingueelne info (PDF) |
iShares NASDAQ 100 UCITS ETF IE00B53SZB19 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Euro Stoxx Banks UCITS ETF LU1829219390 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Index MSCI Japan SRI PAB ETF LU2269164310 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI World Energy Sector UCITS ETF IE00BJ5JP105 | Tasude ja kulude tehingueelne info (PDF) |
Ress Life Investment A/S DK0060315604 | Tasude ja kulude tehingueelne info (PDF) |
iShares NASDAQ 100 UCITS ETF IE00BYVQ9F29 | Tasude ja kulude tehingueelne info (PDF) |
iShares S&P 500 ESG UCITS ETF IE000CR7DJI8 | Tasude ja kulude tehingueelne info (PDF) |
iShares EUR Corp Bond 1-5yr UCITS ETF IE000F6G1DE0 | Tasude ja kulude tehingueelne info (PDF) |
Vanguard FTSE All-World UCITS ETF IE00BK5BQT80 | Tasude ja kulude tehingueelne info (PDF) |
iShares Edge MSCI World Minimum Volatility UCITS ETF IE00BYXPXL17 | Tasude ja kulude tehingueelne info (PDF) |
Global X Lithium & Battery Tech UCITS ETF IE00BLCHJN13 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree WTI Crude Oil 2x Daily Leveraged JE00BDD9Q840 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Grains GB00B15KYL00 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Agriculture GB00B15KYH63 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Broad Commodities GB00B15KY989 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree WTI Crude Oil GB00B15KXV33 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Brent Crude Oil JE00B78CGV99 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Nickel GB00B15KY211 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Copper GB00B15KXQ89 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Physical Precious Metals JE00B1VS3W29 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Physical Swiss Gold JE00B588CD74 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Wheat - EUR Daily Hedged JE00B78NNK09 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Agriculture - EUR Daily Hedged JE00B78NPY84 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Physical Silver JE00B1VS3333 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree WTI Crude Oil - EUR Daily Hedged JE00B44F1611 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree NASDAQ 100 3x Daily Short IE00BLRPRJ20 | Tasude ja kulude tehingueelne info (PDF) |
iShares Edge S&P 500 Minimum Volatility UCITS ETF IE00BYX8XD24 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Poland UCITS ETF IE00B4M7GH52 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Euro Government Inflation-Linked Bond UCITS ETF LU1650491282 | Tasude ja kulude tehingueelne info (PDF) |
iShares EUR Govt Bond 3-5yr UCITS ETF IE00B1FZS681 | Tasude ja kulude tehingueelne info (PDF) |
Invesco S&P 500 ESG UCITS ETF IE00BKS7L097 | Tasude ja kulude tehingueelne info (PDF) |
Invesco EQQQ Nasdaq-100 UCITS ETF IE0032077012 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers II USD Overnight Rate Swap UCITS ETF LU0321465469 | Tasude ja kulude tehingueelne info (PDF) |
UBS Irl ETF Plc - Factor MSCI USA Prime Value ESG UCITS ETF IE00BX7RR706 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI Indonesia Swap UCITS ETF LU0476289623 | Tasude ja kulude tehingueelne info (PDF) |
iShares USD Treasury Bond 20+yr UCITS ETF IE00BFM6TC58 | Tasude ja kulude tehingueelne info (PDF) |
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF IE00B9F5YL18 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Europe ESG Enhanced UCITS ETF IE00BHZPJ783 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Japan ESG Enhanced UCITS ETF IE00BHZPJ452 | Tasude ja kulude tehingueelne info (PDF) |
iShares Euro Govt Bond Climate UCITS ETF IE00BLDGH553 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI USA ESG Enhanced UCITS ETF IE00BHZPJ908 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Europe Quality Dividend ESG UCITS ETF IE00BYYHSM20 | Tasude ja kulude tehingueelne info (PDF) |
iShares USD Treasury Bond 20+yr UCITS ETF IE00BSKRJZ44 | Tasude ja kulude tehingueelne info (PDF) |
L&G Clean Energy UCITS ETF IE00BK5BCH80 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI World Consumer Staples Sector ESG UCITS ETF IE00BJ5JP329 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Euro Highest Rated Macro-Weighted Government Bond UCITS ETF LU1287023342 | Tasude ja kulude tehingueelne info (PDF) |
Invesco Bloomberg Commodity UCITS ETF IE00BD6FTQ80 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Canada UCITS ETF IE00B52SF786 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Carbon JE00BP2PWW32 | Tasude ja kulude tehingueelne info (PDF) |
First Trust Nasdaq Clean Edge Green Energy UCITS ETF IE00BDBRT036 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Global Semiconductors UCITS ETF IE000I8KRLL9 | Tasude ja kulude tehingueelne info (PDF) |
21Shares XRP ETP CH0454664043 | Tasude ja kulude tehingueelne info (PDF) |
iShares Agribusiness UCITS ETF IE00B6R52143 | Tasude ja kulude tehingueelne info (PDF) |
L&G Battery Value-Chain UCITS ETF IE00BF0M2Z96 | Tasude ja kulude tehingueelne info (PDF) |
iShares JP Morgan USD EM Corp Bond UCITS ETF IE00BKT1CS59 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers Russell 2000 UCITS ETF IE00BJZ2DD79 | Tasude ja kulude tehingueelne info (PDF) |
Amundi S&P 500 II UCITS ETF LU1135865084 | Tasude ja kulude tehingueelne info (PDF) |
21Shares Ethereum Staking ETP CH0454664027 | Tasude ja kulude tehingueelne info (PDF) |
21Shares Crypto Basket Index ETP CH0445689208 | Tasude ja kulude tehingueelne info (PDF) |
SPDR MSCI USA Small Cap Value Weighted UCITS ETF IE00BSPLC413 | Tasude ja kulude tehingueelne info (PDF) |
VanEck Rare Earth and Strategic Metals UCITS ETF IE0002PG6CA6 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers NASDAQ 100 UCITS ETF IE00BMFKG444 | Tasude ja kulude tehingueelne info (PDF) |
VanEck Junior Gold Miners UCITS ETF IE00BQQP9G91 | Tasude ja kulude tehingueelne info (PDF) |
iShares US Medical Devices UCITS ETF IE00BMX0DF60 | Tasude ja kulude tehingueelne info (PDF) |
VanEck Rare Earth and Strategic Metals UCITS ETF IE0002PG6CA6 | Tasude ja kulude tehingueelne info (PDF) |
VanEck Morningstar Global Wide Moat UCITS ETF IE00BL0BMZ89 | Tasude ja kulude tehingueelne info (PDF) |
SPDR MSCI World Health Care UCITS ETF IE00BYTRRB94 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Msci India UCITS ETF LU1681043086 | Tasude ja kulude tehingueelne info (PDF) |
Amundi S&P Global Luxury UCITS ETF LU1681048630 | Tasude ja kulude tehingueelne info (PDF) |
Amundi MSCI Robotics & AI ESG Screened UCITS ETF Acc LU1861132840 | Tasude ja kulude tehingueelne info (PDF) |
SPDR MSCI Europe Energy UCITS ETF IE00BKWQ0F09 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Europe Energy Sector UCITS ETF IE00BMW42637 | Tasude ja kulude tehingueelne info (PDF) |
NextEnergy Solar Fund Ltd GG00BJ0JVY01 | Tasude ja kulude tehingueelne info (PDF) |
21Shares Solana Staking ETP CH1114873776 | Tasude ja kulude tehingueelne info (PDF) |
21Shares Cardano ETP CH1102728750 | Tasude ja kulude tehingueelne info (PDF) |
21Shares Polkadot ETP CH0593331561 | Tasude ja kulude tehingueelne info (PDF) |
21Shares Crypto Basket Index ETP CH0445689208 | Tasude ja kulude tehingueelne info (PDF) |
21Shares Bitcoin ETP CH0454664001 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Cybersecurity UCITS ETF IE00BLPK3577 | Tasude ja kulude tehingueelne info (PDF) |
Vanguard EUR Eurozone Government Bond UCITS ETF IE00BH04GL39 | Tasude ja kulude tehingueelne info (PDF) |
VanEck Semiconductor UCITS ETF IE00BMC38736 | Tasude ja kulude tehingueelne info (PDF) |
Vanguard ESG Global All Cap UCITS ETF IE00BNG8L278 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Index Euro Corporate SRI 0-3Y UCITS ETF DR LU2037748774 | Tasude ja kulude tehingueelne info (PDF) |
iShares Physical Gold ETC IE00B4ND3602 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Japan ESG Screened UCITS ETF IE00BFNM3L97 | Tasude ja kulude tehingueelne info (PDF) |
iShares JP Morgan ESG USD EM Bond UCITS ETF IE00BKP5L730 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI USA ESG Screened UCITS ETF IE00BFNM3G45 | Tasude ja kulude tehingueelne info (PDF) |
iShares EUR High Yield Corp Bond ESG UCITS ETF IE00BJK55C48 | Tasude ja kulude tehingueelne info (PDF) |
Franklin FTSE India UCITS ETF IE00BHZRQZ17 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI EM IMI ESG Screened UCITS ETF IE00BFNM3P36 | Tasude ja kulude tehingueelne info (PDF) |
Vanguard FTSE All-World UCITS ETF IE00BK5BQT80 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI World SRI UCITS ETF IE00BYX2JD69 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Europe Minimum Volatility ESG UCITS ETF IE00BKVL7D31 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers IE Physical Gold ETC Securities DE000A2T0VU5 | Tasude ja kulude tehingueelne info (PDF) |
Invesco Physical Gold ETC IE00B579F325 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Gold 3x Daily Leveraged IE00B8HGT870 | Tasude ja kulude tehingueelne info (PDF) |
Vanguard ESG Global All Cap UCITS ETF IE00BNG8L385 | Tasude ja kulude tehingueelne info (PDF) |
L&G ROBO Global Robotics and Automation UCITS ETF IE00BMW3QX54 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Europe Financials Sector UCITS ETF IE00BMW42306 | Tasude ja kulude tehingueelne info (PDF) |
L&G Battery Value-Chain UCITS ETF IE00BF0M2Z96 | Tasude ja kulude tehingueelne info (PDF) |
iShares Electric Vehicles & Driving Technology UCITS ETF IE00BGL86Z12 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI World ESG Screened UCITS ETF IE00BFNM3J75 | Tasude ja kulude tehingueelne info (PDF) |
HSBC MSCI EMERGING MARKETS UCITS ETF IE00B5SSQT16 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Korea UCITS ETF USD Acc IE00B5W4TY14 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI EM ESG Enhanced UCITS ETF IE00BHZPJ239 | Tasude ja kulude tehingueelne info (PDF) |
SPDR MSCI EM Asia ETF IE00B466KX20 | Tasude ja kulude tehingueelne info (PDF) |
Amundi S&P 500 UCITS ETF LU1681049109 | Tasude ja kulude tehingueelne info (PDF) |
Invesco S&P 500 UCITS ETF IE00BRKWGL70 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI World Minimum Volatility UCITS ETF IE00BL25JN58 | Tasude ja kulude tehingueelne info (PDF) |
Amundi MSCI New Energy ESG Screened UCITS ETF FR0010524777 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Msci Europe Minimum Volatility Factor UCITS ETF LU1681041627 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree NASDAQ 100 3x Daily Leveraged IE00BLRPRL42 | Tasude ja kulude tehingueelne info (PDF) |
iShares EUR Ultrashort Bond ESG UCITS ETF IE00BJP26D89 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers II EUR Corporate Bond Short Duration SRI PAB UCITS ETF LU2178481649 | Tasude ja kulude tehingueelne info (PDF) |
SPDR MSCI Europe Financials UCITS ETF IE00BKWQ0G16 | Tasude ja kulude tehingueelne info (PDF) |
L&G Cyber Security UCITS ETF IE00BYPLS672 | Tasude ja kulude tehingueelne info (PDF) |
L&G Hydrogen Economy UCITS ETF IE00BMYDM794 | Tasude ja kulude tehingueelne info (PDF) |
iShares Digitalisation UCITS ETF IE00BYZK4883 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI China UCITS ETF LU0514695690 | Tasude ja kulude tehingueelne info (PDF) |
iShares S&P 500 Financials Sector UCITS ETF USD ACC IE00B4JNQZ49 | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI World ESG Enhanced UCITS ETF IE00BHZPJ569 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI World Information Technology UCITS ETF IE00BM67HT60 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Battery Solutions UCITS ETF IE00BKLF1R75 | Tasude ja kulude tehingueelne info (PDF) |
XACT Svenska Smabolag UCITS ETF SE0007491261 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Battery Solutions UCITS ETF IE00BKLF1R75 | Tasude ja kulude tehingueelne info (PDF) |
iShares STOXX Europe 600 Basic Resources UCITS ETF DE DE000A0F5UK5 | Tasude ja kulude tehingueelne info (PDF) |
VanEck Bitcoin ETN DE000A28M8D0 | Tasude ja kulude tehingueelne info (PDF) |
VanEck World Equal Weight Screened UCITS ETF NL0010408704 | Tasude ja kulude tehingueelne info (PDF) |
iShares Diversified Commodity Swap UCITS ETF IE00BDFL4P12 | Tasude ja kulude tehingueelne info (PDF) |
iShares Diversified Commodity Swap UCITS ETF IE00BDFL4P12 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI World Materials UCITS ETF IE00BM67HS53 | Tasude ja kulude tehingueelne info (PDF) |
iShares Electric Vehicles & Driving Technology UCITS ETF IE00BGL86Z12 | Tasude ja kulude tehingueelne info (PDF) |
Bitwise Physical Bitcoin ETP DE000A27Z304 | Tasude ja kulude tehingueelne info (PDF) |
iShares MDAX UCITS ETF DE DE0005933923 | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Cloud Computing UCITS ETF IE00BJGWQN72 | Tasude ja kulude tehingueelne info (PDF) |
Ishares III PLC - Ishares Msci World Small Cap UCITS ETF IE00BF4RFH31 | Tasude ja kulude tehingueelne info (PDF) |
iShares V plc - iShares S&P 500 EUR Hedged UCITS ETF Acc IE00B3ZW0K18 | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI World Health Care UCITS ETF IE00BM67HK77 | Tasude ja kulude tehingueelne info (PDF) |
iShares Nasdaq US Biotechnology UCITS ETF IE00BYXG2H39 | Tasude ja kulude tehingueelne info (PDF) |
iShares Healthcare Innovation UCITS ETF IE00BYZK4776 | Tasude ja kulude tehingueelne info (PDF) |
SPDR Dow Jones Global Real Estate UCITS ETF IE00B8GF1M35 | Tasude ja kulude tehingueelne info (PDF) |
UBS Irl ETF Plc - Factor MSCI USA Prime Value ESG UCITS ETF IE00BWT3KL42 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Index Euro Corporate Sri - Ucits Etf Dr LU1437018168 | Tasude ja kulude tehingueelne info (PDF) |
Amundi Nasdaq-100 II UCITS ETF LU2197908721 | Tasude ja kulude tehingueelne info (PDF) |
