(unless otherwise stated in the policy)
Insured event | Adult | Child | Deductible |
---|---|---|---|
Medical expenses | 500,000 | 500,000 | 0 |
Dental emergency | 200 | 200 | 0 |
Invalidity benefit | 19,000 | 19,000 | 0 |
Indemnity on death | 15,000 | 3,200 | 0 |
Travel cancellation | 3,200 | 3,200 | 0 |
Travel interruption | 2,000 | 2,000 | 0 |
Being late for travel | 2,000 | 2,000 | 0 |
Being late for travel due to theft of documents (one insured event per insurance period is compensated) | 600 | 600 | 0 |
Change of plane ticket for whatever reason before check-in | 150 | 150 | 0 |
Change of plane ticket, if trip is cancelled or person misses flight or connecting flight | 300 | 300 | 0 |
Delayed departure of flight for more than 4 hrs (maximum one departure flight delay insured event is compensated per insurance period) | 150 | 150 | 0 |
Delayed departure of flight for more than 24 hrs (maximum one departure flight delay insured event is compensated per insurance period) | 300 | 300 | 0 |
Damage to or loss of baggage | 2,000 | 1,000 | 50 |
Delay of baggage by more than 4 h (justified expenditures on convenience goods) | 300 | 300 | 0 |
Theft or robbery of only travel document | 300 | 300 | 0 |
Liability insurance (personal injury and property damage combined per insurance period) | 30,000 | 30,000 | 60 |
Legal aid (total per insurance period) | 3,000 | 3,000 | 60 |
Bail (total per insurance period) | 5,000 | 5,000 | 60 |
The total limit compensation during the insurance period is the sum insured of €500,000 marked in the policy.
If more than one insured person is harmed at the same time or several insured events occur simultaneously, the compensation will not exceed €500,000.